Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*1*10 |
| Dosage Form | Tablet |
| Usage/Application | ANTI INFLAMATORY |
| Drug Name | ACIGIN T4 |
| Treatment | ANTI INFLAMATORY PAIN KILLER |
| Packaging Type | Aluminium-Aluminium |
| Distribution Preferred | All over India |
| Dose/Strength | 8MG |
| Composition | Aceclofenac 100mg + Thiocolchicoside 4 MG |
| Indications | MUSCULAR PAIN |
| Pharmacopoeial Status | IP |
| Active Ingredient | THICOLCHOCOSIDE |
| Form | Tablet |
| Brand | ACIGIN T-8 |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Color | WHITE |
| Shelf life | 2 YEARS |
| Categories | Aceclofenac |
| Company | GENIAL LIFECARE |
| Each Film Coated Tablet Contains | YES |
| Grade Standard | YES |
| Medicine Type | ANTI INFLAMMATORY |
| Product Code | 001 |
| Manufacturer | JM LABORATORY |
| Product Details | Aceclofenac 100mg + Thiocolchicoside 4 MG |
| Uses | PAIN KILLER |
| Usage | ANALGESIC |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*10 Alu Alu |
| Strength | 75 mg |
| Form | CAPSULE |
| Packaging Type | Alu-Alu |
| Prescription/Non prescription | Prescription |
| Shelf life | 2 YEARS |
| Treatment | NERVE PAIN |
| Composition | METHYL COBALAMIN 750 |
| Manufacturer | GENIAL LIFECARE |
| Brand | NERVIG PG |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Type | ALU-ALU |
| Packaging Size | 5X10 |
| Dosage Form | Tablet |
Product Details:
| Minimum Order Quantity | 200 Bottle |
| Packaging Size | 200ML |
| Brand | RELAXIT |
| Manufacturer | GENIAL |
| Composition | LACTULOSE SOLUTRION |
| Treatment | CONSIPATION |
| Prescription/Non prescription | Prescription |
| Pack Type | 200 ML |
| Form | Syrup |
| Shelf life | 2YEAR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging size | 10*10 |
| Brand | SLIMGEN 120 |
| Manufacturer | GENIAL LIFECARE |
| Do You Offer Generic Or Brand | Brand |
| Composition | ORLISTAT 120 MG |
| Treatment | FAT BURNER |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | TWO YEARS AFTER MANUFACTURING DATE |
| Form | CAPSULES |
Additional Information:
Product Details:
| Strength | DOXYLAMINE SUCCINATE 10 MG,PYRIDOXINE 10 MG,FOLIC ACID 2.5 MG |
| Form | Tablet |
| Usage | ANTI NAUSIA AND VOMITING |
| Brand | DOXYGEN PF |
| Composition | DOXYLAMINE SUCCINATE 10 MG,PYRIDOXINE 10 MG,FOLIC ACID 2.5 MG |
| Manufacturer | GENIAL LIFECARE |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Shelf life | 2 YEARS |
| Packaging size | 10*10ALU-ALU |
| Additives | FOLIC ACID |
| Gender | Female |
Additional Information:
Product Details:
| Packaging Size | 1x10 |
| Packaging Type | Strip , Blister |
| Composition | Fluconazole Tablets IP |
| Packaging Sizes | 20 x 1 Tablet |
| Type Of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Size | 10*1*10 |
| Treatment | PAIN KILLER |
| Dosage | AS PER PRESCRIPTION |
| Brand Name | ACIGIN T4 |
| Prescription/Non prescription | Prescription |
| Composition | ACECLOFENAC 100MG + PARACETAMOL 325MG + THIOCOLCHICOSIDE 4MG |
| Usage/Application | PAIN KILLER |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging type | ALU ALU |
| Manufacturer | GENIAL LIFECARE |
| Brand | ACIGIN T4 |
| Form | TABLET |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose | 20MG |
| Usage/Application | Clinical |
| Drug Name | CINNARIZINE + DOMPERIDONE |
| Active Salt | CINNARIZINE |
| Packaging Size | 10*10 A |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | ALU ALU |
| 10X10 | YES |
| Brand | DOMGEN C |
Product Details:
| Strength | 150mg |
| Packaging Type | Strip, Blister |
| Packaging Size | 20X1 |
| Dosage Form | Tablet |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 6 mg |
| Brand Name | DEFLAGEN 6 |
| Packaging Size | 10X10 |
| Packaging Type | Strips |
| Product Type | Finished Product |
| Type Of Medicines | Allopathic |
| Composition | DEFLAZACORT 6 MG |
| Manufactured By | JM LAB |
| Usage/Application | MUSCLAR DYSTOPHY |
| Usage | Clinical |
| Form | TABLET |
| Brand | GENIAL LIFECARE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 5 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Type Of Medicines | Allopathic |
| Brand | GENIAL LIFECARE |
| Usage | Clinical, Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 70 mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg and Domperidone 30mg |
| Life Stage | Adult |
| Brand Name | GENPEN-DSR |
| Manufacturer | GENIAL LIFECARE |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Dosage | PANTOPRAZOLE 40 MG + DOMPERIDONE 30 MG SR CAP |
| Packing size | 10 x 10 ALU ALU |
| Usage | Hospital,clinical |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 12mg, 12mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Box (100 Tablets) |
| Usages | Covid treatment |
| Composition (Salts) | Ivermectin 12mg |
| Manufacturer Name | GENIAL |
| Tablets in a Strip | 10 |
| Composition | IVERMECTIN |
| Dose/Strength | 12 MG |
| Brand | GETIN 12 |
| Prescription Required | Yes |
Ivermectin 12 mgThis medication is used to treat certain parasitic roundworm infections
Ivermectin belongs to a class of drugs called anti-parasitic drugs. A class of drugs is a group of medications that work in a similar way. These drugs are often used to treat similar conditions.
Ivermectin oral tablet works by binding to parts inside the parasite. It eventually paralyzes and kills off the parasite, or it stops adult parasites from making larvae for a while. This treats your infection.
Your dosage, drug form, and how often you take the drug will depend on:
-your age
-the condition being treated
-how severe your condition is
-other medical conditions you have
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Usage/Application | Clinic |
| Dosage Form | Tablet |
| Generic Name | Levocetirizine |
| Packaging Type | 10*10ALU ALU |
| Form | TABLET |
| Manufacturer | GENIAL |
| Composition | MONTELUKAST + LEVOCETRIZINE |
| Packaging Size | 10*10 ALU ALU |
| Product Type | Finished Product |
| Also Gives | Third Party Manufacturing, PCD Pharma |
| Drug Name | MONTELUKAST |
| Type Of Medicines | Allopathic |
| Brand Name | ZEKAST L KID |
| Gender | PHARMA |
| Brand | ZEKAST L KID |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Dose/Strength | 200 mg / 500 mg |
| Packaging Size | 10 X 10 Tablets |
| Composition | Ofloxacin And Ornidazole Tablet |
| Dose | 150 mg |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Form | Tablets |
| Medicine Type | Allopathic |
| Promotional Material | Diaries, Working Bag, Dairies, Writing Pads |
| Number of already existing franchises | 10 |
| Minimum Order Value | 10000 |
| Do you offer Generic or Brand | GENIAL LIFECARE |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Packaging Type | Box |
| Packaging Size | 10*10 ALU ALU |
| Certification | WHO, GLP, GMP |
| Pharmaceutical Experience | Above 10 Years |
| Brand | GEN-STAT-40 |
| Dose/Strength | 40MG |
| Delivery Time | Within 15 Days |
| Usage/Application | PHARMACEUTICAL |
| Form of Medicine | Syrup, Tablet, Capsule |
| Production Capacity | Medium Scale |
| Form | TABLET |
| Number Of Existing Clients | 100 |
| Shelf Life | 2 YEARS |
| Medicine Type | ORAL |
| Grade Standard | PHARMA |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 425mg |
| Packaging Size | 10*10 |
| Dosage | AS PER PRESCRIPTION |
| Brand Name | ZANAC P |
| Brand | ZANAC P |
| Manufacturer | GENIAL |
| Composition | ACECLOFENAC 100MG +PARACETAMOL 325 |
| Usage/Application | PAIN KILLER |
| Shelf Life | 24 Months |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging type | BLISTER |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Form | TABLET |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 120 |
| Prescription/Non prescription | Prescription |
| Packaging Type | Alu- Alu |
| Packaging size | 10*10 |
| Brand | SLIMGEN 120 |
| Composition | ORLISTAT 120 MG |
| Treatment | FAT REDUCTION |
| Manufacturer | JM LAB |
| Also Gives | PCD Pharma, Third Party Manufacturing |
| Usage / Application | Clinical |
| Shelf life | 2 YEARS |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 MG |
| Treatment | ANTIBIOTIC |
| Prescription/Non prescription | Prescription |
| Dosage Form | Tablet |
| Dose/Strength | 200 mg |
| Brand | GINIFLOX 200 |
| Composition | Ofloxacin Tablets |
| Packaging Type | Strips |
| Manufacturer | GENIAL LIFECARE |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 2 YEARS |
| Gender | Unisex |
| Usage | Anti-Infective |
| Type of Medicines | Allopathic |
| Packaging size | 10 x 10 Tablets |
Price Range: Rs.500 to 1000 Per Box
Additional Information:
Product Details:
| Packaging Size | 1x10 |
| Packaging Type | Strip, Blister |
| Composition | Aceclofenac Paracetamol and Serratiopeptidase |
| Packaging Sizes | 10 x 10 Tablet |
| Type Of Medicines | Allopathic |
Price Range: Rs.500 to 1000 Per Box
Additional Information:
Product Details:
| Minimum Order Quantity | 10 BOX |
| Strength | 8 MG |
| Packaging Size | 10 STRIPS IN BOX |
| Treatment | PAIN KILLER |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Brand | ACIGIN T 8 |
| Composition | ACECLO+PARA+THIOCO |
| Manufacturer | GENIAL LIFECARE |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 2 YEARS |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Packaging Type | Strips |
| Packaging Size | 10*10 Tablets |
| Brand | ALGIN -400 |
| Dosage | 400MG |
| Type Of Medicines | Allopathic |
| Form Of Medicines | Tablets |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Box |
| Strength | 40 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Pantoprazole 40mg |
| Doses | 40 mg |
| Life Stage | Adult |
| Brand Name | GENPEN-40 |
| Manufacturer | GENIAL LIFECARE |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
| Compositionq | Pantoprazole 40MG Sodium tab |
| Packing Size | 10 X 10 Capsules |
Additional Information:
Product Details:
| Pack Size | 1*10 Capsules |
| Deals in | PCD Pharma, Third Party Manufacturing |
| Country of Origin | Made in India |
| Pack Type | Strips |
| Packaging Type | Box |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Manufacturer | GENIAL LIFECARE |
| Composition | CEFUROXIM AXETIL 500 |
| Form | TABLET |
| Treatment | STRONG ANTIBIOTIC |
| Packaging Size | 10*10 ALU ALU |
| Prescription/Non prescription | Prescription |
| Usage/Application | ANTIBIOTIC |
| Brand Name | G FURO 500 |
| Dosage | AS PRESCRIBED |
| Packaging Type | 10*10 ALU ALU |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Brand | G FURO 500 |
| Shelf life | 2 YEARS |
| Type Of Medicines | Allopathic |
Product Details:
| Minimum Order Quantity | 10 Box |
| Strength | 200 + 200 |
| Brand | GINICEF O |
| Composition | CEFIXIME + OFLOXACIN |
| Manufacturer | GENIAL LIFECARE |
| Treatment | ANTIBIOTIC |
| Usage/Application | TREATMENT OF BACTERIAL INFECTION |
| Prescription/Non prescription | Prescription |
| Brand Name | GINICEF O |
| Dosage | 200 |
| Form | Tablet |
| Packaging Size | 10x10 |
| Usage | Clinical, Personal |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 2 YEARS |
| Type Of Medicines | Allopathic |
| Certification | GMP |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
| Dosage form | Tablet |
Product Details:
| Item Name | FERROUS ASCORBATE |
| Packaging Size | 10*10 |
| Packaging Type | Alu Alu |
| Form | Tablets |
| Usage/Application | Clinical |
| Brand | FERAZA XT |
| Main Composition | FERROUS ASCORBATE |
| Manufactured By | JM LABORATORIES |
Product Details:
| Usage | Commercial, Clinical, Hospital |
| Product Type | Finished Product |
| Packaging Type | 10 X 10 Capsules |
| Dose | As per physician |
| Drug Composition | Calcium Carbonate 1250 Mg Elemental Calcium 500 Mg Zinc |
| Brand Name | GOCAL D |
| Shelf Life | 12 Months |
| Prescription/Non-Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
| Composition | Calcium Carbonate, Vitamin D3 & Zinc Sulphate Tablets |
Product Details:
| Minimum Order Quantity | 10 Box |
| Form | Tablet |
| Strength | 40 MG |
| Packaging Type | Strips |
| Prescription/Non prescription | Prescription |
| Treatment | TO OVERCOME ACIDITY |
| Composition | PANTOPRAZOLE 40 + DOMPERIDONE 10 |
| Packaging Size | 10*10 |
| Medicine Type | Allopathic |
| Dosage Form | Tablets |
| Shelf life | 2 YEARS |
| Brand | genial lifecare |
| Manufacturer | J M LABORATORIES |
| Gender | Unisex |
| Additives | EXCEPIENTS |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Condition | New |
| Usage | ANTI ACID |
| Type of Medicines | Allopathic |
| Dosage | 40 mg |
| Packing Size | 10 X 10 Tablets |
Additional Information:
Product Details:
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strips |
| Composition | Cefixime Dispersible |
| Type Of Medicines | Allopathic |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Dosage Form | Tablet |
| Dose/Strength | As per Physician |
| Packaging Size | 10X10 |
| Packaging Type | Alu Alu |
| Composition | OFLOXACIN |
| Brand | GENIAL LIFECARE |
Additional Information:
Product Details:
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Dosage Form | Capsule |
| Brand | GENIAL LIFECARE |
| Packaging Size | 10x10 |
| Composition | Cefixime Dispersible |
Additional Information:
Product Details:
| Packaging Type | Strip |
| Packaging Size | 10 strip (Per strip 6 tablets) |
| Tablets in a Strip | 6 |
| Dosage | 250 mg |
| Form | Tablet |
| Dose/Strength | 250 mg |
| Composition | Azithromycin Tablets IP |
| Prescription Required | Yes |
| Brand | Azigen |
| Country of Origin | Made in India |
| Application | Clinical,Hospital |
Additional Information:
Product Details:
| Minimum Order Quantity | 10000 Box |
| Composition | ITRACONAZOLE 200MG |
| Treatment | ANTI FUNGAL |
| Usage/Application | Clinical |
| Packaging Size | 10X1X4 |
| Manufacturer | GENIAL LIFECARE |
| Product Type | ETHICAL |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Box |
| Strength | 650 MG |
| Treatment | FEVER ANALGESIC |
| Usage/Application | REDUCE FEVER |
| Prescription/Non prescription | Prescription |
| Brand Name | GP 650 |
| Dosage | 650 MG |
| Form | Tablet |
| Packaging Type | Strips |
| Brand | GP 650 |
| Composition | PARACETAMOL 650MG |
| Manufacturer | GENIAL LIFECARE |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Shelf life | 2 YEARS |
| Type Of Medicines | Allopathic |
| Packaging size | 10*10 BLISTERR |
| Gender | Unisex |
| Certification | GMP |
| I Deal In | New Only |
| Usage | Analgesics |
| API Form | TABLET |
| Medicine Type | Allopathic |
| Product Type | Finished Product |
| Grade Standard | Medicine Grade |
| Therapeutic Uses | FEVER REDUCER AND PAIN RELIEVER |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Box |
| Composition | OFLOXACIN 200 +ORNIDAZOLE 500 |
| Treatment | BACTERIAL INFECTION |
| Prescription/Non prescription | Prescription |
| Also gives | Third Party Manufacturing, PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Do you offer Generic or Brand | Both |
| Packaging Size | 10*10ALU ALU |
| Promotional Material | Visiting Cards, Working Bag, VISUALAID, Writing Pads |
| Brand | GINIFLOX OZ |
| Manufacturer | GENIAL LIFECARE |
| Form | Tablet |
| Shelf life | 2 YEARS |
Product Details:
| Minimum Order Quantity | 10 Box |
| Usage/Application | Clinic |
| Dose | 5 MG |
| Packaging Size | 10*10 ALU ALU |
| Drug Name | LEKOCET 5 |
| Generic Name | Levocetirizine |
| Dosage Form | Tablet |
| Packaging Type | Strips |
| Type Of Medicines | Allopathic |
| Form | TABLET |
| Brand | genial lifecare |
Additional Information:
Product Details:
| Composition | PANTOPRAZOLE 40 + DOMPERIDONE 30 SR |
| Treatment | REDUCE ACIDITY |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 ALU ALU |
| Dosage | AS PRESCRIBED |
| Packaging Type | 10*10 ALU ALU |
| Brand | ZAYN LIFECARE |
| Usage/Application | ANTACID |
| Brand Name | RABZYN DSR |
| Manufacturer | GENIAL LIFECARE |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Type Of Medicines | Allopathic |
| Pack Size | 10X10 |
Additional Information: